06/013 JOIST HANGERS/ETC

124 found, showing page 3 of 9

Item Description Available Price UM Mfg Part #
210DJH 2 X 10 DOUBLE JOIST HANGER (25) 94 2.87 / EA LUS2102
210JH 2 X 10 JOIST HANGER (50) 774 1.85 / EA JUS210
24JH 2 X 4 JOIST HANGER (100) 291 0.90 / EA JUS24
26DJH 2 X 6 DOUBLE JOIST HANGER (25) 63 2.22 / EA LUS262
26JH 2 X 6 JOIST HANGER (100) 1,027 1.57 / EA JUS26
28DJH 2 X 8 DBLE JOIST HANGER (25) 127 2.75 / EA JUS282
28JH 2 X 8 JOIST HANGER (50) 576 1.66 / EA JUS28
44AB 4"X4" ALUMINUM BASE BLOCK 27 14.77 / EA 0404PL
66AB 6"X6" ALUMINUM BASE BLOCK 19 16.10 / EA 0606PL
77182S TITEN HD SCREW ANCHOR 10CT BX 3 30.39 / EA THDB62600H
88TCB 8"X8" TREATED LAM COLUMN BASE 42 21.81 / EA 0808PL
A21Z ANGLE 2 X 1-1/2 ZMAX 126 0.62 / EA A21Z
A23Z ANGLE 2 X 1-1/2 ZMAX 136 1.23 / EA A23Z
A35Z FRAMING ANCHOR 1-7/16X4-1/2 ZMAX 118 1.13 / EA A35Z
ABA44Z POST BASE 4 X 4 ADJUSTABLE ZMAX 42 9.42 / EA ABA44Z
Page